- Details
- Last Updated: Thursday, 12 October 2017 11:20
- Written by Chavdar Slavov
Files in OPTIMUS
Files types
binary | ||
.mat | - Matlab file containing the information necessary to recalculate the results from your analysis on a particular dataset. Please note, the file can be opened also in Matlab and the information content can be accessed directly as Matlab variables. | |
vector graphics | ||
.eps | - Encapsulated PostScript file format used for saving results | |
.emf | - Enhanced Metafile file format used for saving results | |
- Portable Document Format used for saving results | ||
raster graphics | ||
.tiff | - Tagged Image file format used for saving results | |
character encoding | ||
ascii |
- for experimental data input files - for saving analysis results that can be imported in other programs for calculations or plotting. Please note that when ascii files are saved the '.ascii' extension is not added, thus the file name ends only with the extension for the type of result saved. |
File extensions
Input file extensions | ||
.scans | - text file containing a list of raw scan files (text files) for averaging (Note transient absorption data should be given in transmission) | |
.ana | - text file containing the average data, ready for analysis. This is the analysis input file. | |
_Nstat.ana | -text file containing the noise statistics of the experimental data. This is an analysis input file can be selected and loaded simultaneously with the .ana file. | |
Results output file extensions (e.g. xxxx.dst.tiff specifies and TIF figure with experimental data). | ||
.dst | - experimental dataset | |
.dst_a | - experimental dataset, subtracted coherent artifact | |
.dst_a_c | - experimental dataset, subtracted coherent artifact, chirp compensated | |
.fit | - fit of the experimental data | |
.fit_a | - fit of the experimental data excluding the coherent artifact | |
.fit_a_c | - fit of the experimental data excluding the coherent artifact, chirp compensated | |
.res | - residuals | |
.tsp | - transient spectra at different delaty times, i.e. timeslices | |
.dec | - decays - original data and fit (and artifact) | |
.wirf | - witdh of the IRF (could be used for fixing the width in the sample measurments to the widths obtained from the artifact). The file also contains the dispersion parameters. | |
.das | - decay associated spectra | |
.ldm | - lifetime density map | |
.lcrv | - L-curve | |
c | - as a single letter specifies a Combined data set |
File numbering
OPTIMUS uses three levels of numbering - first two going to 999, and the third one to 99.
Level 1 - specifies the nummber of the analysis
Level 2 - specifies different versions of the figures from a particular analysis
Level 3 - specifies sets of figures for particular version and analysis (e.g. a 100 decays saved in batches of 5 will result in 01 to 20 numbering)